EA Analyzer Report

StrategyTester

Source: MetaTrader4 Backtest Resuts
Symbol EURGBP Period M30 : 10.01.2010 - 26.01.2015
Initial deposit 10000.0 Model Every tick - Modelling quality: 99.00%
Parameters AutoLot=false; Compounding=false; MaxDrawDown=100; ManualLot=0.01; Slippage=10; CloseAll=false;
Total Profit $ 1659.09
Profit in pips 3238.51 pips
Yearly Avg profit $ 331.82
# of trades 465
Sharpe ratio 0.26
Profit factor 2.82
Return / DD ratio 18.58
Winning % 71.83 %
Drawdown $ 89.27
% Drawdown 0.89 %
Daily Avg profit $ 0.9
Monthly Avg profit $ 27.65
Average trade $ 7.5

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2015 24.3 0 0 0 0 0 0 0 0 0 0 0 24.3
2014 35.94 25.49 4.51 0 0 4.57 4.65 12.93 24.87 -22.13 58.39 24.62 173.84
2013 22.67 100.02 22.91 13.62 4.57 16.54 33.72 18.35 9.16 4.6 -21.81 64.5 288.85
2012 52.21 13.7 20.65 4.61 9.14 32.13 13.6 4.57 9.09 9.25 0 0 168.95
2011 27.36 28.01 49.17 46.93 -13.11 119.83 24.42 22.88 40.03 -15.08 91.88 9.17 431.49
2010 30.45 -71.05 130.98 32.71 130.59 49.91 31.92 26.8 35.84 73.06 59.45 41 571.66

Stats

Strategy

Wins/Losses Ratio2.55 Payout Ratio (Avg Win/Loss)1.1 Average # of Bars in Trade0
AHPR0.03 Z-Score-2.65 Z-Probability99.6 %
Expectancy3.57 Deviation $ 14.07 Exposure0 %
Stagnation in Days36 Stagnation in %1.95 %

Trades

# of Wins334 # of Losses131
Gross Profit $ 2572.63 Gross Loss $ -913.54 Average Win $ 7.7 Average Loss $ -6.97
Largest Win $ 103.54 Largest Loss $ -46.91 Max Consec Wins13 Max Consec Losses4
Avg Consec Wins3.67 Avg Consec Loss1.44 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 10.01.2010 23:00:00 0.8974 0.01 11.01.2010 00:45:00 0.9004 $ 4.55 PT
2 LONG Limit - 10.01.2010 23:00:00 10.01.2010 23:00:00 0.8944 0.01 11.01.2010 00:45:00 0.8944 $ 0 Delete
3 SHORT 20.01.2010 22:30:00 0.8655 0.01 25.01.2010 19:39:00 0.8706 $ -7.79 PT
4 SHORT Limit - 20.01.2010 22:30:00 21.01.2010 08:09:00 0.8684 0.01 25.01.2010 19:39:00 0.8706 $ -3.25 PT
5 SHORT Stop - 22.01.2010 12:08:00 22.01.2010 12:08:00 0.8692 0.02 22.01.2010 12:10:00 0.8692 $ 0 Delete
6 SHORT Stop - 22.01.2010 12:20:00 22.01.2010 12:20:00 0.8703 0.02 22.01.2010 12:30:00 0.8703 $ 0 Delete
7 SHORT Stop - 22.01.2010 12:35:00 22.01.2010 12:35:00 0.8715 0.03 22.01.2010 12:53:00 0.8715 $ 0 Delete
8 SHORT Stop - 22.01.2010 12:58:00 22.01.2010 12:58:00 0.8717 0.03 22.01.2010 14:23:00 0.8717 $ 0 Delete
9 SHORT Stop - 22.01.2010 14:42:00 22.01.2010 14:42:00 0.872 0.03 22.01.2010 16:06:00 0.872 $ 0 Delete
10 SHORT Stop - 22.01.2010 16:11:00 22.01.2010 16:11:00 0.8724 0.04 22.01.2010 16:51:00 0.8724 $ 0 Delete
11 SHORT Stop - 22.01.2010 16:58:00 22.01.2010 16:58:00 0.8731 0.04 24.01.2010 22:00:00 0.8731 $ 0 Delete
12 LONG 22.01.2010 20:30:00 0.8774 0.01 29.01.2010 14:03:00 0.8691 $ -12.81 PT
13 SHORT Stop - 24.01.2010 22:29:00 24.01.2010 22:29:00 0.8737 0.04 25.01.2010 01:37:00 0.8737 $ 0 Delete
14 SHORT Stop - 25.01.2010 02:00:00 25.01.2010 02:00:00 0.8738 0.05 25.01.2010 02:33:00 0.8738 $ 0 Delete
15 LONG Limit - 22.01.2010 20:30:00 25.01.2010 14:54:00 0.8744 0.01 29.01.2010 14:03:00 0.8691 $ -8.22 PT
16 SHORT Stop - 25.01.2010 02:56:00 25.01.2010 15:02:00 0.874 0.05 25.01.2010 19:39:00 0.8706 $ 25.89 PT
17 LONG Stop - 26.01.2010 05:22:00 26.01.2010 05:22:00 0.8742 0.02 26.01.2010 06:09:00 0.8742 $ 0 Delete
18 LONG Stop - 26.01.2010 06:18:00 26.01.2010 06:18:00 0.8739 0.02 26.01.2010 06:56:00 0.8739 $ 0 Delete
19 LONG Stop - 26.01.2010 06:57:00 26.01.2010 06:57:00 0.8727 0.02 26.01.2010 07:07:00 0.8727 $ 0 Delete
20 LONG Stop - 26.01.2010 07:08:00 26.01.2010 07:08:00 0.8725 0.02 26.01.2010 08:34:00 0.8725 $ 0 Delete
21 LONG Stop - 26.01.2010 08:36:00 26.01.2010 09:30:00 0.8722 0.03 29.01.2010 14:03:00 0.8691 $ -14.29 PT
22 LONG Stop - 27.01.2010 14:07:00 27.01.2010 14:07:00 0.8713 0.02 28.01.2010 01:01:00 0.8713 $ 0 Delete
23 LONG Stop - 28.01.2010 01:29:00 28.01.2010 01:29:00 0.8706 0.02 28.01.2010 01:45:00 0.8706 $ 0 Delete
24 LONG Stop - 28.01.2010 01:50:00 28.01.2010 01:50:00 0.8691 0.04 28.01.2010 03:04:00 0.8691 $ 0 Delete
25 LONG Stop - 28.01.2010 03:11:00 28.01.2010 03:11:00 0.8687 0.05 28.01.2010 07:51:00 0.8687 $ 0 Delete
26 LONG Stop - 28.01.2010 07:53:00 28.01.2010 07:53:00 0.8683 0.05 28.01.2010 08:24:00 0.8683 $ 0 Delete
27 LONG Stop - 28.01.2010 08:32:00 28.01.2010 08:32:00 0.8682 0.06 28.01.2010 08:46:00 0.8682 $ 0 Delete
28 LONG Stop - 28.01.2010 09:02:00 28.01.2010 09:02:00 0.868 0.06 28.01.2010 10:08:00 0.868 $ 0 Delete
29 LONG Stop - 28.01.2010 10:33:00 28.01.2010 10:33:00 0.8674 0.07 28.01.2010 11:20:00 0.8674 $ 0 Delete
30 LONG Stop - 28.01.2010 11:29:00 28.01.2010 11:29:00 0.8668 0.08 28.01.2010 13:18:00 0.8668 $ 0 Delete
31 LONG Stop - 28.01.2010 13:30:00 28.01.2010 13:30:00 0.8664 0.08 28.01.2010 13:31:00 0.8664 $ 0 Delete
32 LONG Stop - 28.01.2010 13:38:00 28.01.2010 15:54:00 0.8657 0.09 29.01.2010 14:03:00 0.8691 $ 46.37 PT
33 LONG 01.02.2010 16:00:00 0.8738 0.01 03.02.2010 12:35:00 0.8768 $ 4.51 PT
34 LONG Limit - 01.02.2010 16:00:00 01.02.2010 16:00:00 0.8708 0.01 03.02.2010 12:35:00 0.8708 $ 0 Delete
35 SHORT 11.02.2010 22:00:00 0.8717 0.01 12.02.2010 07:47:00 0.8687 $ 4.58 PT
36 SHORT Limit - 11.02.2010 22:00:00 11.02.2010 22:00:00 0.8748 0.01 12.02.2010 07:47:00 0.8748 $ 0 Delete
37 LONG 19.02.2010 15:00:00 0.8761 0.01 19.02.2010 19:52:00 0.8791 $ 4.56 PT
38 LONG Limit - 19.02.2010 15:00:00 19.02.2010 15:00:00 0.8731 0.01 19.02.2010 19:52:00 0.8731 $ 0 Delete
39 SHORT 23.02.2010 23:00:00 0.8753 0.01 01.03.2010 13:18:00 0.9061 $ -46.91 PT
40 SHORT Limit - 23.02.2010 23:00:00 24.02.2010 10:24:00 0.8783 0.01 01.03.2010 13:18:00 0.9061 $ -42.36 PT
41 SHORT Stop - 25.02.2010 13:39:00 25.02.2010 13:39:00 0.8789 0.02 25.02.2010 15:27:00 0.8789 $ 0 Delete
42 SHORT Stop - 25.02.2010 15:33:00 25.02.2010 15:33:00 0.8792 0.02 25.02.2010 15:43:00 0.8792 $ 0 Delete
43 SHORT Stop - 25.02.2010 15:49:00 25.02.2010 15:49:00 0.8809 0.03 25.02.2010 15:54:00 0.8809 $ 0 Delete
44 SHORT Stop - 25.02.2010 16:15:00 25.02.2010 16:15:00 0.8813 0.03 25.02.2010 16:19:00 0.8813 $ 0 Delete
45 SHORT Stop - 25.02.2010 16:22:00 25.02.2010 16:22:00 0.8813 0.03 25.02.2010 16:30:00 0.8813 $ 0 Delete
46 SHORT Stop - 25.02.2010 16:32:00 25.02.2010 16:32:00 0.8816 0.03 25.02.2010 17:04:00 0.8816 $ 0 Delete
47 SHORT Stop - 25.02.2010 17:11:00 25.02.2010 17:11:00 0.8821 0.04 25.02.2010 17:59:00 0.8821 $ 0 Delete
48 SHORT Stop - 25.02.2010 18:35:00 25.02.2010 18:35:00 0.8828 0.04 25.02.2010 18:56:00 0.8828 $ 0 Delete
49 SHORT Stop - 25.02.2010 19:02:00 25.02.2010 19:02:00 0.8837 0.05 26.02.2010 01:49:00 0.8837 $ 0 Delete
50 LONG 26.02.2010 01:00:00 0.8886 0.01 26.02.2010 09:36:00 0.8916 $ 4.57 PT
51 LONG Limit - 26.02.2010 01:00:00 26.02.2010 01:00:00 0.8856 0.01 26.02.2010 09:36:00 0.8856 $ 0 Delete
52 SHORT Stop - 26.02.2010 02:23:00 26.02.2010 02:23:00 0.8846 0.05 26.02.2010 02:53:00 0.8846 $ 0 Delete
53 SHORT Stop - 26.02.2010 03:04:00 26.02.2010 03:04:00 0.8848 0.05 26.02.2010 09:32:00 0.8848 $ 0 Delete
54 SHORT Stop - 26.02.2010 09:33:00 26.02.2010 09:33:00 0.8852 0.05 26.02.2010 09:35:00 0.8852 $ 0 Delete
55 SHORT Stop - 26.02.2010 09:37:00 26.02.2010 09:37:00 0.8865 0.06 26.02.2010 10:44:00 0.8865 $ 0 Delete
56 SHORT Stop - 26.02.2010 10:55:00 26.02.2010 10:55:00 0.888 0.07 26.02.2010 12:43:00 0.888 $ 0 Delete
57 SHORT Stop - 26.02.2010 12:46:00 26.02.2010 12:46:00 0.8881 0.07 26.02.2010 12:50:00 0.8881 $ 0 Delete
58 SHORT Stop - 26.02.2010 13:04:00 26.02.2010 13:04:00 0.8884 0.07 26.02.2010 13:59:00 0.8884 $ 0 Delete
59 SHORT Stop - 26.02.2010 14:20:00 26.02.2010 14:20:00 0.8893 0.08 26.02.2010 14:25:00 0.8893 $ 0 Delete
60 SHORT Stop - 26.02.2010 14:30:00 26.02.2010 14:30:00 0.89 0.08 26.02.2010 14:47:00 0.89 $ 0 Delete
61 SHORT Stop - 26.02.2010 15:03:00 26.02.2010 15:03:00 0.8903 0.08 26.02.2010 15:36:00 0.8903 $ 0 Delete
62 SHORT Stop - 26.02.2010 15:53:00 26.02.2010 15:53:00 0.8906 0.09 26.02.2010 15:59:00 0.8906 $ 0 Delete
63 SHORT Stop - 26.02.2010 16:02:00 26.02.2010 16:02:00 0.8918 0.09 28.02.2010 22:00:00 0.8918 $ 0 Delete
64 SHORT Stop - 28.02.2010 22:03:00 28.02.2010 22:03:00 0.8935 0.1 28.02.2010 23:00:00 0.8935 $ 0 Delete
65 SHORT Stop - 28.02.2010 23:03:00 28.02.2010 23:03:00 0.8945 0.11 01.03.2010 06:52:00 0.8945 $ 0 Delete
66 SHORT Stop - 01.03.2010 06:53:00 01.03.2010 06:53:00 0.8946 0.11 01.03.2010 07:02:00 0.8946 $ 0 Delete
67 SHORT Stop - 01.03.2010 07:04:00 01.03.2010 07:04:00 0.8947 0.11 01.03.2010 07:43:00 0.8947 $ 0 Delete
68 SHORT Stop - 01.03.2010 07:49:00 01.03.2010 07:49:00 0.8949 0.11 01.03.2010 09:11:00 0.8949 $ 0 Delete
69 SHORT Stop - 01.03.2010 09:15:00 01.03.2010 09:15:00 0.895 0.11 01.03.2010 09:33:00 0.895 $ 0 Delete
70 SHORT Stop - 01.03.2010 10:01:00 01.03.2010 10:01:00 0.8959 0.12 01.03.2010 10:05:00 0.8959 $ 0 Delete
71 SHORT Stop - 01.03.2010 10:29:00 01.03.2010 10:29:00 0.9006 0.14 01.03.2010 10:30:00 0.9006 $ 0 Delete
72 SHORT Stop - 01.03.2010 10:31:00 01.03.2010 10:31:00 0.901 0.15 01.03.2010 10:41:00 0.901 $ 0 Delete
73 SHORT Stop - 01.03.2010 10:46:00 01.03.2010 10:46:00 0.9014 0.15 01.03.2010 10:49:00 0.9014 $ 0 Delete
74 SHORT Stop - 01.03.2010 10:51:00 01.03.2010 10:51:00 0.9021 0.15 01.03.2010 10:55:00 0.9021 $ 0 Delete
75 SHORT Stop - 01.03.2010 10:57:00 01.03.2010 10:57:00 0.9023 0.15 01.03.2010 10:59:00 0.9023 $ 0 Delete
76 SHORT Stop - 01.03.2010 10:59:00 01.03.2010 10:59:00 0.9028 0.16 01.03.2010 11:15:00 0.9028 $ 0 Delete
77 SHORT Stop - 01.03.2010 11:18:00 01.03.2010 11:18:00 0.9039 0.16 01.03.2010 11:21:00 0.9039 $ 0 Delete
78 SHORT Stop - 01.03.2010 11:22:00 01.03.2010 11:22:00 0.904 0.17 01.03.2010 11:38:00 0.904 $ 0 Delete
79 SHORT Stop - 01.03.2010 11:39:00 01.03.2010 11:39:00 0.9058 0.18 01.03.2010 11:39:00 0.9058 $ 0 Delete
80 SHORT Stop - 01.03.2010 11:40:00 01.03.2010 12:03:00 0.9096 0.2 01.03.2010 13:18:00 0.9061 $ 103.54 PT
81 LONG 01.03.2010 16:30:00 0.9014 0.01 01.03.2010 18:58:00 0.9044 $ 4.56 PT
82 LONG Limit - 01.03.2010 16:30:00 01.03.2010 16:30:00 0.8984 0.01 01.03.2010 18:58:00 0.8984 $ 0 Delete
83 SHORT 17.03.2010 00:30:00 0.9043 0.01 17.03.2010 09:30:00 0.9014 $ 4.57 PT
84 SHORT Limit - 17.03.2010 00:30:00 17.03.2010 00:30:00 0.9074 0.01 17.03.2010 09:30:00 0.9074 $ 0 Delete
85 SHORT 17.03.2010 16:00:00 0.8982 0.01 18.03.2010 05:33:00 0.8952 $ 4.6 PT
86 SHORT Limit - 17.03.2010 16:00:00 17.03.2010 16:00:00 0.9011 0.01 18.03.2010 05:33:00 0.9011 $ 0 Delete
87 LONG 21.03.2010 22:30:00 0.9013 0.01 22.03.2010 05:39:00 0.9043 $ 4.55 PT
88 LONG Limit - 21.03.2010 22:30:00 21.03.2010 22:30:00 0.8983 0.01 22.03.2010 05:39:00 0.8983 $ 0 Delete
89 SHORT 22.03.2010 21:00:00 0.8977 0.01 23.03.2010 15:44:00 0.8977 $ 0.01 PT
90 SHORT Limit - 22.03.2010 21:00:00 23.03.2010 09:23:00 0.9007 0.01 23.03.2010 15:44:00 0.8977 $ 4.57 PT
91 SHORT 30.03.2010 20:30:00 0.8902 0.01 31.03.2010 16:05:00 0.8902 $ 0.01 PT
92 SHORT Limit - 30.03.2010 20:30:00 31.03.2010 14:09:00 0.8932 0.01 31.03.2010 16:05:00 0.8902 $ 4.57 PT
93 SHORT 01.04.2010 14:30:00 0.8866 0.01 04.04.2010 21:00:00 0.8836 $ 4.58 PT
94 SHORT Limit - 01.04.2010 14:30:00 01.04.2010 14:30:00 0.8896 0.01 04.04.2010 21:00:00 0.8896 $ 0 Delete
95 SHORT 06.04.2010 22:30:00 0.8777 0.01 07.04.2010 14:31:00 0.8777 $ 0.01 PT
96 SHORT Limit - 06.04.2010 22:30:00 07.04.2010 09:46:00 0.8808 0.01 07.04.2010 14:31:00 0.8777 $ 4.56 PT
97 LONG 12.04.2010 05:00:00 0.8839 0.01 12.04.2010 14:55:00 0.8839 $ 0 PT
98 LONG Limit - 12.04.2010 05:00:00 12.04.2010 08:01:00 0.8809 0.01 12.04.2010 14:55:00 0.8839 $ 4.57 PT
99 SHORT 15.04.2010 21:00:00 0.8756 0.01 16.04.2010 10:31:00 0.8756 $ 0.01 PT
100 SHORT Limit - 15.04.2010 21:00:00 16.04.2010 01:22:00 0.8787 0.01 16.04.2010 10:31:00 0.8756 $ 4.56 PT
101 LONG 19.04.2010 11:00:00 0.8821 0.01 23.04.2010 13:55:00 0.8696 $ -19.1 PT
102 LONG Limit - 19.04.2010 11:00:00 19.04.2010 14:33:00 0.8791 0.01 23.04.2010 13:55:00 0.8696 $ -14.53 PT
103 SHORT 21.04.2010 04:00:00 0.8738 0.01 21.04.2010 09:04:00 0.8708 $ 4.56 PT
104 SHORT Limit - 21.04.2010 04:00:00 21.04.2010 04:00:00 0.8768 0.01 21.04.2010 09:04:00 0.8768 $ 0 Delete
105 LONG Stop - 21.04.2010 04:43:00 21.04.2010 04:43:00 0.8777 0.02 21.04.2010 04:57:00 0.8777 $ 0 Delete
106 LONG Stop - 21.04.2010 04:59:00 21.04.2010 04:59:00 0.8776 0.02 21.04.2010 05:56:00 0.8776 $ 0 Delete
107 LONG Stop - 21.04.2010 06:03:00 21.04.2010 06:03:00 0.8775 0.02 21.04.2010 08:30:00 0.8775 $ 0 Delete
108 LONG Stop - 21.04.2010 08:30:00 21.04.2010 08:30:00 0.8766 0.03 21.04.2010 08:51:00 0.8766 $ 0 Delete
109 LONG Stop - 21.04.2010 08:59:00 21.04.2010 08:59:00 0.8762 0.03 21.04.2010 09:04:00 0.8762 $ 0 Delete
110 LONG Stop - 21.04.2010 09:25:00 21.04.2010 09:25:00 0.8759 0.03 21.04.2010 10:13:00 0.8759 $ 0 Delete
111 LONG Stop - 21.04.2010 10:19:00 21.04.2010 10:19:00 0.8752 0.04 21.04.2010 11:26:00 0.8752 $ 0 Delete
112 LONG Stop - 21.04.2010 11:38:00 21.04.2010 11:38:00 0.8739 0.04 21.04.2010 21:47:00 0.8739 $ 0 Delete
113 LONG Stop - 21.04.2010 21:57:00 21.04.2010 21:57:00 0.8738 0.04 22.04.2010 00:20:00 0.8738 $ 0 Delete
114 LONG Stop - 22.04.2010 01:32:00 22.04.2010 01:32:00 0.8735 0.05 22.04.2010 02:08:00 0.8735 $ 0 Delete
115 LONG Stop - 22.04.2010 02:12:00 22.04.2010 02:12:00 0.8732 0.05 22.04.2010 03:03:00 0.8732 $ 0 Delete
116 LONG Stop - 22.04.2010 04:39:00 22.04.2010 04:39:00 0.873 0.05 22.04.2010 05:48:00 0.873 $ 0 Delete
117 LONG Stop - 22.04.2010 06:02:00 22.04.2010 06:02:00 0.8729 0.05 22.04.2010 06:07:00 0.8729 $ 0 Delete
118 LONG Stop - 22.04.2010 06:19:00 22.04.2010 06:19:00 0.8716 0.06 22.04.2010 09:21:00 0.8716 $ 0 Delete
119 LONG Stop - 22.04.2010 09:25:00 22.04.2010 09:25:00 0.8713 0.06 22.04.2010 10:07:00 0.8713 $ 0 Delete
120 LONG Stop - 22.04.2010 10:15:00 22.04.2010 10:15:00 0.871 0.06 22.04.2010 13:59:00 0.871 $ 0 Delete
121 LONG Stop - 22.04.2010 14:03:00 22.04.2010 14:03:00 0.87 0.07 22.04.2010 14:32:00 0.87 $ 0 Delete
122 LONG Stop - 22.04.2010 14:32:00 22.04.2010 14:32:00 0.8699 0.07 22.04.2010 14:32:00 0.8699 $ 0 Delete
123 LONG Stop - 22.04.2010 14:32:00 22.04.2010 14:32:00 0.8696 0.07 22.04.2010 14:32:00 0.8696 $ 0 Delete
124 LONG Stop - 22.04.2010 14:32:00 22.04.2010 14:32:00 0.8688 0.07 22.04.2010 14:32:00 0.8688 $ 0 Delete
125 LONG Stop - 22.04.2010 14:32:00 22.04.2010 14:32:00 0.8686 0.08 22.04.2010 14:32:00 0.8686 $ 0 Delete
126 LONG Stop - 22.04.2010 14:32:00 22.04.2010 14:32:00 0.8684 0.08 22.04.2010 21:31:00 0.8684 $ 0 Delete
127 LONG Stop - 22.04.2010 21:40:00 22.04.2010 21:40:00 0.8677 0.08 22.04.2010 23:06:00 0.8677 $ 0 Delete
128 LONG Stop - 22.04.2010 23:06:00 22.04.2010 23:06:00 0.8673 0.08 22.04.2010 23:14:00 0.8673 $ 0 Delete
129 LONG Stop - 22.04.2010 23:21:00 22.04.2010 23:21:00 0.8669 0.09 23.04.2010 04:21:00 0.8669 $ 0 Delete
130 LONG Stop - 23.04.2010 04:48:00 23.04.2010 04:48:00 0.8664 0.09 23.04.2010 05:10:00 0.8664 $ 0 Delete
131 LONG Stop - 23.04.2010 05:45:00 23.04.2010 08:41:00 0.8662 0.09 23.04.2010 13:55:00 0.8696 $ 46.58 PT
132 LONG 25.04.2010 21:30:00 0.8671 0.01 26.04.2010 21:17:00 0.8671 $ -0.02 PT
133 LONG Limit - 25.04.2010 21:30:00 26.04.2010 07:00:00 0.8641 0.01 26.04.2010 21:17:00 0.8671 $ 4.57 PT
134 SHORT 26.04.2010 15:00:00 0.8615 0.01 29.04.2010 16:11:00 0.8645 $ -4.59 PT
135 SHORT Limit - 26.04.2010 15:00:00 26.04.2010 19:43:00 0.8644 0.01 29.04.2010 16:11:00 0.8645 $ -0.02 PT
136 SHORT Stop - 28.04.2010 10:29:00 28.04.2010 10:29:00 0.8648 0.01 28.04.2010 10:34:00 0.8648 $ 0 Delete
137 SHORT Stop - 28.04.2010 10:36:00 28.04.2010 16:03:00 0.8655 0.02 29.04.2010 16:11:00 0.8645 $ 2.95 PT
138 SHORT Stop - 29.04.2010 03:24:00 29.04.2010 03:24:00 0.8669 0.02 29.04.2010 05:18:00 0.8669 $ 0 Delete
139 SHORT Stop - 29.04.2010 05:22:00 29.04.2010 05:22:00 0.8678 0.03 29.04.2010 06:06:00 0.8678 $ 0 Delete
140 SHORT Stop - 29.04.2010 06:07:00 29.04.2010 07:53:00 0.8679 0.03 29.04.2010 16:11:00 0.8645 $ 15.54 PT
141 SHORT 30.04.2010 01:30:00 0.8637 0.01 04.05.2010 09:18:00 0.8637 $ -0.14 PT
142 SHORT Limit - 30.04.2010 01:30:00 30.04.2010 09:24:00 0.8666 0.01 04.05.2010 09:18:00 0.8637 $ 4.43 PT
143 SHORT Stop - 30.04.2010 13:50:00 30.04.2010 13:50:00 0.8669 0.02 30.04.2010 13:57:00 0.8669 $ 0 Delete
144 LONG 30.04.2010 17:00:00 0.8685 0.01 06.05.2010 15:36:00 0.8517 $ -25.81 PT
145 SHORT Stop - 30.04.2010 13:58:00 03.05.2010 01:30:00 0.8672 0.02 04.05.2010 09:18:00 0.8637 $ 10.38 PT
146 LONG Limit - 30.04.2010 17:00:00 03.05.2010 14:27:00 0.8655 0.01 06.05.2010 15:36:00 0.8517 $ -21.21 PT
147 LONG Stop - 04.05.2010 16:40:00 04.05.2010 16:40:00 0.8643 0.02 04.05.2010 16:54:00 0.8643 $ 0 Delete
148 LONG Stop - 04.05.2010 16:57:00 04.05.2010 16:57:00 0.8642 0.02 04.05.2010 17:05:00 0.8642 $ 0 Delete
149 LONG Stop - 04.05.2010 17:21:00 04.05.2010 17:21:00 0.8628 0.03 04.05.2010 18:12:00 0.8628 $ 0 Delete
150 LONG Stop - 04.05.2010 18:19:00 04.05.2010 18:19:00 0.8623 0.03 04.05.2010 18:45:00 0.8623 $ 0 Delete
151 LONG Stop - 04.05.2010 18:59:00 04.05.2010 18:59:00 0.8621 0.03 05.05.2010 00:59:00 0.8621 $ 0 Delete
152 LONG Stop - 05.05.2010 01:08:00 05.05.2010 01:08:00 0.8618 0.04 05.05.2010 01:27:00 0.8618 $ 0 Delete
153 LONG Stop - 05.05.2010 03:10:00 05.05.2010 03:10:00 0.8611 0.04 05.05.2010 04:12:00 0.8611 $ 0 Delete
154 LONG Stop - 05.05.2010 04:32:00 05.05.2010 04:32:00 0.8609 0.04 05.05.2010 07:13:00 0.8609 $ 0 Delete
155 LONG Stop - 05.05.2010 07:27:00 05.05.2010 07:27:00 0.8604 0.04 05.05.2010 07:34:00 0.8604 $ 0 Delete
156 LONG Stop - 05.05.2010 07:43:00 05.05.2010 07:43:00 0.86 0.05 05.05.2010 10:35:00 0.86 $ 0 Delete
157 LONG Stop - 05.05.2010 10:38:00 05.05.2010 10:38:00 0.8599 0.05 05.05.2010 10:50:00 0.8599 $ 0 Delete
158 LONG Stop - 05.05.2010 11:09:00 05.05.2010 11:09:00 0.8586 0.05 05.05.2010 12:53:00 0.8586 $ 0 Delete
159 LONG Stop - 05.05.2010 12:56:00 05.05.2010 12:56:00 0.8577 0.06 05.05.2010 13:00:00 0.8577 $ 0 Delete
160 LONG Stop - 05.05.2010 13:03:00 05.05.2010 13:03:00 0.8565 0.07 05.05.2010 13:07:00 0.8565 $ 0 Delete
161 LONG Stop - 05.05.2010 13:11:00 05.05.2010 13:11:00 0.8555 0.07 05.05.2010 13:11:00 0.8555 $ 0 Delete
162 LONG Stop - 05.05.2010 13:12:00 05.05.2010 13:12:00 0.8553 0.07 05.05.2010 13:13:00 0.8553 $ 0 Delete
163 LONG Stop - 05.05.2010 13:14:00 05.05.2010 13:14:00 0.855 0.08 05.05.2010 13:16:00 0.855 $ 0 Delete
164 LONG Stop - 05.05.2010 13:18:00 05.05.2010 13:18:00 0.8548 0.08 05.05.2010 18:44:00 0.8548 $ 0 Delete
165 LONG Stop - 05.05.2010 19:13:00 05.05.2010 19:13:00 0.8541 0.08 05.05.2010 19:20:00 0.8541 $ 0 Delete
166 LONG Stop - 05.05.2010 19:22:00 05.05.2010 19:22:00 0.854 0.08 05.05.2010 20:56:00 0.854 $ 0 Delete
167 LONG Stop - 05.05.2010 21:05:00 05.05.2010 21:05:00 0.8529 0.09 06.05.2010 06:24:00 0.8529 $ 0 Delete
168 LONG Stop - 06.05.2010 06:30:00 06.05.2010 08:35:00 0.8523 0.09 06.05.2010 15:36:00 0.8517 $ -8.22 PT
169 LONG Stop - 06.05.2010 11:32:00 06.05.2010 11:32:00 0.8517 0.02 06.05.2010 11:34:00 0.8517 $ 0 Delete
170 LONG Stop - 06.05.2010 11:47:00 06.05.2010 11:47:00 0.8487 0.12 06.05.2010 12:08:00 0.8487 $ 0 Delete
171 LONG Stop - 06.05.2010 12:16:00 06.05.2010 14:02:00 0.8483 0.13 06.05.2010 15:36:00 0.8517 $ 67.29 PT
172 LONG 07.05.2010 13:30:00 0.863 0.01 07.05.2010 15:11:00 0.863 $ 0 PT
173 LONG Limit - 07.05.2010 13:30:00 07.05.2010 14:26:00 0.86 0.01 07.05.2010 15:11:00 0.863 $ 4.57 PT
174 SHORT 09.05.2010 21:30:00 0.8692 0.01 09.05.2010 23:30:00 0.8692 $ 0 PT
175 SHORT Limit - 09.05.2010 21:30:00 09.05.2010 22:40:00 0.8722 0.01 09.05.2010 23:30:00 0.8692 $ 4.56 PT
176 LONG 10.05.2010 04:00:00 0.8699 0.01 10.05.2010 06:38:00 0.8729 $ 4.57 PT
177 LONG Limit - 10.05.2010 04:00:00 10.05.2010 04:00:00 0.8669 0.01 10.05.2010 06:38:00 0.8669 $ 0 Delete
178 SHORT 10.05.2010 19:00:00 0.8602 0.01 11.05.2010 08:21:00 0.8572 $ 4.58 PT
179 SHORT Limit - 10.05.2010 19:00:00 10.05.2010 19:00:00 0.8633 0.01 11.05.2010 08:21:00 0.8633 $ 0 Delete
180 SHORT 12.05.2010 02:00:00 0.8486 0.01 12.05.2010 07:37:00 0.8456 $ 4.57 PT
181 SHORT Limit - 12.05.2010 02:00:00 12.05.2010 02:00:00 0.8515 0.01 12.05.2010 07:37:00 0.8515 $ 0 Delete
182 LONG 14.05.2010 01:00:00 0.8582 0.01 14.05.2010 06:29:00 0.8612 $ 4.56 PT
183 LONG Limit - 14.05.2010 01:00:00 14.05.2010 01:00:00 0.8552 0.01 14.05.2010 06:29:00 0.8552 $ 0 Delete
184 SHORT 16.05.2010 23:30:00 0.8513 0.01 18.05.2010 19:00:00 0.8516 $ -0.51 PT
